IT Certification Difficulty Index - ranked from cited exam facts
By the RoleMath Editorial Team · Last updated 2026-07-05. Every figure traces to a cited source; we sell none of the options discussed. Draft pending human review.
RoleMath scores certification difficulty from cited vendor facts - the credential level, recommended experience, prerequisites, exam format, and length - on a transparent 0-100 scale you can re-derive. It is not an exam outcome percentage, a personal forecast, or an employment claim. The index ranks source-backed exam demand, not your odds.
Key takeaways
- This index currently scores 381 credentials from the canonical certification difficulty CSV.
- The hardest scored credentials are CCIE Automation, CCIE Collaboration, CCIE Data Center at 100/100 (Expert).
- The lowest scored credentials include AWS Certified Cloud Practitioner, Administering Cisco Contact Center Enterprise (CCEA), Advanced Administration and Reporting of Contact Center Enterprise (CCEAAR), CCDE, Cisco AI Technical Practitioner at 20/100 (Foundational).
- A conservative floor means a vendor-cited input is missing, so the missing input scores 0 rather than being guessed.
- The score is not an exam outcome percentage, a hiring probability, a salary claim, or a prediction about you.
The sortable index: hardest to easiest
Every row below carries the certification's RoleMath Difficulty Score, its band, the itemized inputs behind the number, and its evidence status — computed with the public methodology and refreshed whenever the underlying vendor pages change.
| Certification | Vendor | Score | Band | Inputs | Evidence status |
|---|---|---|---|---|---|
| CCIE Automation | Cisco | 100/100 | Expert | 80+20+0+0+0 | conservative floor; needs human confirm |
| CCIE Collaboration | Cisco | 100/100 | Expert | 80+20+0+0+0 | conservative floor; needs human confirm |
| CCIE Data Center | Cisco | 100/100 | Expert | 80+20+0+0+0 | conservative floor; needs human confirm |
| CCIE Enterprise Infrastructure | Cisco | 100/100 | Expert | 80+20+0+0+0 | conservative floor; needs human confirm |
| CCIE Service Provider | Cisco | 100/100 | Expert | 80+20+0+0+0 | conservative floor; needs human confirm |
| OffSec Exploitation Expert (OSEE) | OffSec | 95/100 | Expert | 80+0+0+10+5 | fully cited |
| CompTIA CloudNetX | CompTIA | 90/100 | Expert | 60+20+0+5+5 | fully cited |
| CompTIA SecurityX | CompTIA | 90/100 | Expert | 60+20+0+5+5 | fully cited |
| VMware Certified Advanced Professional - VMware Cloud Foundation Automation | VMware (Broadcom) | 90/100 | Expert | 60+20+0+5+5 | fully cited |
| AWS Certified Advanced Networking - Specialty | Amazon Web Services | 85/100 | Expert | 60+20+0+0+5 | fully cited |
| AWS Certified Security - Specialty | Amazon Web Services | 85/100 | Expert | 60+20+0+0+5 | fully cited |
| CompTIA DataAI | CompTIA | 85/100 | Expert | 60+20+0+0+5 | conservative floor; uncited format; band-sensitive: experience:85->65 Expert->Hard |
| Certified Chief Information Security Officer (CCISO) | EC-Council | 85/100 | Expert | 60+20+0+0+5 | fully cited |
| CCSP - Certified Cloud Security Professional | ISC2 | 85/100 | Expert | 60+20+0+0+5 | fully cited |
| VMware Certified Advanced Professional - Network Virtualization Deploy | VMware (Broadcom) | 85/100 | Expert | 60+10+0+10+5 | fully cited |
| AWS Certified DevOps Engineer - Professional | Amazon Web Services | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| AWS Certified Generative AI Developer - Professional | Amazon Web Services | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| AWS Certified Solutions Architect - Professional | Amazon Web Services | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| CCIE Security | Cisco | 80/100 | Expert | 80+0+0+0+0 | conservative floor; needs human confirm |
| CCIE Wireless | Cisco | 80/100 | Expert | 80+0+0+0+0 | conservative floor; needs human confirm |
| Professional Cloud Database Engineer | Google Cloud | 80/100 | Expert | 60+20+0+0+0 | conservative floor; needs human confirm; band-sensitive: experience:80->60 Expert->Hard |
| CGEIT - Certified in the Governance of Enterprise IT | ISACA | 80/100 | Expert | 60+20+0+0+0 | conservative floor; needs human confirm; band-sensitive: experience:80->60 Expert->Hard |
| CISA - Certified Information Systems Auditor | ISACA | 80/100 | Expert | 60+20+0+0+0 | conservative floor; needs human confirm; band-sensitive: experience:80->60 Expert->Hard |
| CISM - Certified Information Security Manager | ISACA | 80/100 | Expert | 60+20+0+0+0 | conservative floor; needs human confirm; band-sensitive: experience:80->60 Expert->Hard |
| CISSP - Certified Information Systems Security Professional | ISC2 | 80/100 | Expert | 60+20+0+0+0 | conservative floor; high; band-sensitive: experience:80->60 Expert->Hard |
| CSSLP - Certified Secure Software Lifecycle Professional | ISC2 | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| ISSAP - Information Systems Security Architecture Professional | ISC2 | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| ISSEP - Information Systems Security Engineering Professional | ISC2 | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| ISSMP - Information Systems Security Management Professional | ISC2 | 80/100 | Expert | 60+15+0+0+5 | fully cited |
| PMI-PMOCP - PMI PMO Certified Professional | Project Management Institute | 80/100 | Expert | 60+15+0+0+5 | conservative floor; needs human confirm; band-sensitive: experience:80->65 Expert->Hard; length:80->75 Expert->Hard |
| Salesforce Certified Business Analyst | Salesforce | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| Salesforce Certified Data Cloud Consultant | Salesforce | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| Salesforce Certified Platform Developer II | Salesforce | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| Salesforce Certified Sales Cloud Consultant | Salesforce | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| Salesforce Certified Service Cloud Consultant | Salesforce | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| SnowPro Advanced: Administrator | Snowflake | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| SnowPro Advanced: Architect | Snowflake | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| SnowPro Advanced: Data Engineer | Snowflake | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| SnowPro Advanced: Data Scientist | Snowflake | 80/100 | Expert | 60+15+0+5+0 | fully cited |
| Splunk Enterprise Certified Architect | Splunk | 80/100 | Expert | 80+0+0+0+0 | fully cited |
| VMware Certified Advanced Professional - Network Virtualization Design | VMware (Broadcom) | 80/100 | Expert | 60+10+0+5+5 | fully cited |
| VMware Certified Advanced Professional - VMware Cloud Foundation Networking | VMware (Broadcom) | 80/100 | Expert | 60+10+0+5+5 | fully cited |
| VMware Certified Advanced Professional - VMware Cloud Foundation Storage | VMware (Broadcom) | 80/100 | Expert | 60+10+0+5+5 | fully cited |
| CCNP Automation | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CCNP Collaboration | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CCNP Cybersecurity | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; review only extracted official pdf |
| CCNP Data Center | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CCNP Enterprise | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CCNP Security | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CCNP Service Provider | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CCNP Wireless | Cisco | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CompTIA CySA+ | CompTIA | 75/100 | Hard | 40+15+10+5+5 | fully cited |
| Professional Cloud Architect | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| Professional Cloud DevOps Engineer | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| Professional Cloud Developer | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| Professional Cloud Network Engineer | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| Professional Cloud Security Engineer | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| Professional Data Engineer | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| Professional Machine Learning Engineer | Google Cloud | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| HashiCorp Certified: Terraform Authoring and Operations Professional | HashiCorp | 75/100 | Hard | 60+0+0+10+5 | fully cited |
| HashiCorp Certified: Vault Operations Professional | HashiCorp | 75/100 | Hard | 60+0+0+10+5 | fully cited |
| CDPSE - Certified Data Privacy Solutions Engineer | ISACA | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| CRISC - Certified in Risk and Information Systems Control | ISACA | 75/100 | Hard | 60+15+0+0+0 | conservative floor; needs human confirm |
| OffSec Certified Professional (OSCP) and OSCP+ | OffSec | 75/100 | Hard | 60+0+0+10+5 | fully cited |
| OffSec Experienced Penetration Tester (OSEP) | OffSec | 75/100 | Hard | 60+0+0+10+5 | fully cited |
| OffSec Exploit Developer (OSED) | OffSec | 75/100 | Hard | 60+0+0+10+5 | fully cited |
| OffSec Web Expert (OSWE) | OffSec | 75/100 | Hard | 60+0+0+10+5 | fully cited |
| PMI-RMP - PMI Risk Management Professional | Project Management Institute | 75/100 | Hard | 60+10+0+0+5 | conservative floor; needs human confirm |
| PMI PMP (Project Management Professional) | Project Management Institute | 75/100 | Hard | 60+15+0+0+0 | conservative floor |
| Salesforce Certified Platform Administrator II | Salesforce | 75/100 | Hard | 60+10+0+5+0 | fully cited |
| SnowPro Advanced: Data Analyst | Snowflake | 75/100 | Hard | 60+10+0+5+0 | fully cited |
| VMware Certified Advanced Professional - VMware Cloud Foundation Operations | VMware (Broadcom) | 75/100 | Hard | 60+5+0+5+5 | fully cited |
| VMware Certified Advanced Professional - VMware Cloud Foundation VKS | VMware (Broadcom) | 75/100 | Hard | 60+5+0+5+5 | fully cited |
| VMware Certified Professional - Network Virtualization | VMware (Broadcom) | 75/100 | Hard | 60+5+0+5+5 | fully cited |
| VMware Certified Professional - VMware Cloud Foundation Support | VMware (Broadcom) | 75/100 | Hard | 60+10+0+0+5 | fully cited |
| VMware Certified Professional - VMware vSphere Foundation Support | VMware (Broadcom) | 75/100 | Hard | 60+10+0+0+5 | fully cited |
| Databricks Certified Data Engineer Professional | Databricks | 70/100 | Hard | 60+10+0+0+0 | fully cited |
| Databricks Certified Machine Learning Professional | Databricks | 70/100 | Hard | 60+10+0+0+0 | fully cited |
| Certified Penetration Testing Professional (CPENT) | EC-Council | 70/100 | Hard | 60+0+0+10+0 | conservative floor; needs human confirm |
| VMware Certified Professional - VMware Cloud Foundation Administrator | VMware (Broadcom) | 70/100 | Hard | 60+5+0+0+5 | fully cited |
| VMware Certified Professional - VMware Cloud Foundation Architect | VMware (Broadcom) | 70/100 | Hard | 60+5+0+0+5 | fully cited |
| VMware Certified Professional - VMware vSphere Foundation Administrator | VMware (Broadcom) | 70/100 | Hard | 60+5+0+0+5 | fully cited |
| CompTIA PenTest+ | CompTIA | 65/100 | Hard | 40+15+0+5+5 | fully cited |
| Fortinet NSE 5 - FortiAnalyzer 7.6 Analyst | Fortinet | 65/100 | Hard | 60+5+0+0+0 | fully cited |
| Fortinet NSE 5 - FortiManager 7.6 Administrator | Fortinet | 65/100 | Hard | 60+5+0+0+0 | fully cited |
| Fortinet NSE 5 - FortiWeb 8.0 Administrator | Fortinet | 65/100 | Hard | 60+5+0+0+0 | fully cited |
| AAIA - Advanced in AI Audit | ISACA | 65/100 | Hard | 60+0+0+0+5 | fully cited |
| AAIR - Advanced in AI Risk | ISACA | 65/100 | Hard | 60+0+0+0+5 | conservative floor; needs human confirm |
| AAISM - Advanced in AI Security Management | ISACA | 65/100 | Hard | 60+0+0+0+5 | conservative floor; needs human confirm |
| PMI-CPMAI - PMI Certified Professional in Managing AI | Project Management Institute | 65/100 | Hard | 60+0+0+0+5 | conservative floor; needs human confirm |
| VMware Certified Advanced Professional - Data Center Virtualization Design | VMware (Broadcom) | 65/100 | Hard | 60+0+0+0+5 | fully cited |
| VMware Certified Professional - Data Center Virtualization | VMware (Broadcom) | 65/100 | Hard | 60+0+0+0+5 | fully cited |
| VMware Certified Professional - VMware Avi Load Balancer Administrator | VMware (Broadcom) | 65/100 | Hard | 60+5+0+0+0 | fully cited |
| AWS Certified Data Engineer - Associate | Amazon Web Services | 60/100 | Hard | 40+15+0+0+5 | fully cited |
| AWS Certified Machine Learning Engineer - Associate | Amazon Web Services | 60/100 | Hard | 40+10+0+5+5 | fully cited |
| Cisco AppDynamics Professional Implementer | Cisco | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Cisco Certified DevNet Professional | Cisco | 60/100 | Hard | 60+0+0+0+0 | conservative floor; medium |
| CompTIA Cloud+ | CompTIA | 60/100 | Hard | 40+15+0+5+0 | fully cited |
| CompTIA DataSys+ | CompTIA | 60/100 | Hard | 40+15+0+5+0 | fully cited |
| CompTIA Server+ | CompTIA | 60/100 | Hard | 40+15+0+5+0 | fully cited |
| Certified Cloud Security Engineer (CCSE) | EC-Council | 60/100 | Hard | 40+15+0+0+5 | fully cited |
| Certified Ethical Hacker (CEH) | EC-Council | 60/100 | Hard | 40+15+0+0+5 | fully cited |
| Certified Network Defender (CND) | EC-Council | 60/100 | Hard | 40+15+0+0+5 | fully cited |
| Computer Hacking Forensic Investigator (CHFI) | EC-Council | 60/100 | Hard | 40+15+0+0+5 | fully cited |
| Elastic Certified Analyst | Elastic | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Elastic Certified Engineer | Elastic | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Elastic Certified Observability Engineer | Elastic | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Elastic Certified SIEM Analyst | Elastic | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Fortinet NSE 4 - FortiOS 7.6 Administrator | Fortinet | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| CGRC - Governance, Risk and Compliance Certification | ISC2 | 60/100 | Hard | 40+15+0+0+5 | fully cited |
| Data Center, Professional (JNCIP-DC) | Juniper Networks | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Enterprise Routing and Switching, Professional (JNCIP-ENT) | Juniper Networks | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Security, Professional (JNCIP-SEC) | Juniper Networks | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Service Provider Routing and Switching, Professional (JNCIP-SP) | Juniper Networks | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Certified Kubernetes Security Specialist (CKS) | Linux Foundation | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft 365 Certified: Administrator Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Microsoft Certified: Agentic AI Business Solutions Architect | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Certified: Azure Solutions Architect Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Microsoft Certified: Cybersecurity Architect Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Microsoft Certified: DevOps Engineer Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Microsoft Certified: Dynamics 365 Supply Chain Management Functional Consultant Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Microsoft Certified: Dynamics 365: Finance and Operations Apps Solution Architect Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; official source structure not published |
| Microsoft Certified: Power Platform Solution Architect Expert | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; pending vendor verification |
| Microsoft Office Specialist: 2016 Master | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Access Expert (Office 2019) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Excel Expert (Microsoft 365 Apps) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Excel Expert (Office 2016) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Excel Expert (Office 2019) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Expert (Microsoft 365 Apps) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Expert (Office 2019) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Word Expert (Microsoft 365 Apps) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Word Expert (Office 2016) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Microsoft Office Specialist: Word Expert (Office 2019) | Microsoft | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| MySQL 8.0 Database Developer Oracle Certified Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle AI Database Administration Certified Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Autonomous AI Database Certified Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Certified Professional, MySQL 8.0 Database Administrator | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Certified Professional: Java SE 17 Developer | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Certified Professional: Java SE 21 Developer | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure 2025 Certified DevOps Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure 2025 Certified Generative AI Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure Certified Architect Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure Certified Data Science Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure Certified Developer Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure Certified Networking Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Oracle Cloud Infrastructure Certified Security Professional | Oracle | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| PMI-PBA - PMI Professional in Business Analysis | Project Management Institute | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| PMI-SP - PMI Scheduling Professional | Project Management Institute | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| PfMP - Portfolio Management Professional | Project Management Institute | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| PgMP - Program Management Professional | Project Management Institute | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Red Hat Certified Advanced System Administrator in Ansible | Red Hat | 60/100 | Hard | 60+0+0+0+0 | conservative floor; needs human confirm |
| Splunk Certified Cybersecurity Defense Engineer | Splunk | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| Splunk Enterprise Certified Admin | Splunk | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| VMware Certified Professional - Private Cloud Security Administrator | VMware (Broadcom) | 60/100 | Hard | 60+0+0+0+0 | fully cited |
| AWS Certified CloudOps Engineer - Associate | Amazon Web Services | 55/100 | Moderate | 40+10+0+0+5 | fully cited |
| AWS Certified Developer - Associate | Amazon Web Services | 55/100 | Moderate | 40+10+0+0+5 | fully cited |
| AWS Certified Solutions Architect Associate | Amazon Web Services | 55/100 | Moderate | 40+10+0+0+5 | fully cited |
| Certified Application Security Engineer (CASE JAVA) | EC-Council | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Certified Application Security Engineer (CASE.NET) | EC-Council | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Certified Incident Handler (ECIH) | EC-Council | 55/100 | Moderate | 40+10+0+0+5 | fully cited |
| Certified SOC Analyst (CSA) | EC-Council | 55/100 | Moderate | 40+10+0+0+5 | fully cited |
| Certified Threat Intelligence Analyst (CTIA) | EC-Council | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Fortinet NSE 6 - Network Security 7.6 Support Engineer | Fortinet | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Fortinet NSE 6 - OT Security 7.6 Architect | Fortinet | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Fortinet NSE 6 - SD-WAN 7.6 Enterprise Administrator | Fortinet | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Fortinet NSE 7 - Enterprise Firewall 7.6 Administrator | Fortinet | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| Fortinet NSE 7 - Public Cloud Security 7.6.4 Architect | Fortinet | 55/100 | Moderate | 40+15+0+0+0 | fully cited |
| CCOA - Certified Cybersecurity Operations Analyst | ISACA | 55/100 | Moderate | 40+0+0+10+5 | fully cited |
| SSCP - Systems Security Certified Practitioner | ISC2 | 55/100 | Moderate | 40+10+0+0+5 | fully cited |
| Microsoft Certified: Azure Developer Associate | Microsoft | 55/100 | Moderate | 40+15+0+0+0 | conservative floor; needs human confirm |
| OffSec Defense Analyst (OSDA) | OffSec | 55/100 | Moderate | 40+0+0+10+5 | fully cited |
| OffSec Incident Responder (OSIR) | OffSec | 55/100 | Moderate | 40+0+0+10+5 | fully cited |
| OffSec Threat Hunter (OSTH) | OffSec | 55/100 | Moderate | 40+0+0+10+5 | fully cited |
| OffSec Web Assessor (OSWA) | OffSec | 55/100 | Moderate | 40+0+0+10+5 | fully cited |
| OffSec Wireless Professional (OSWP) | OffSec | 55/100 | Moderate | 40+0+0+10+5 | fully cited |
| Salesforce Certified Platform Developer | Salesforce | 55/100 | Moderate | 40+10+0+5+0 | fully cited |
| SnowPro Specialty: Snowpark | Snowflake | 55/100 | Moderate | 40+10+0+5+0 | fully cited |
| Cisco CCNA Automation | Cisco | 50/100 | Moderate | 40+10+0+0+0 | conservative floor; review only extracted official pdf |
| Cisco CCNA Cybersecurity | Cisco | 50/100 | Moderate | 40+10+0+0+0 | conservative floor; review only extracted official pdf |
| Cisco Certified Network Associate | Cisco | 50/100 | Moderate | 40+10+0+0+0 | conservative floor; review only extracted official page |
| CompTIA Linux+ | CompTIA | 50/100 | Moderate | 40+5+0+5+0 | fully cited |
| Databricks Certified Generative AI Engineer Associate | Databricks | 50/100 | Moderate | 40+5+0+5+0 | fully cited |
| Databricks Certified Machine Learning Associate | Databricks | 50/100 | Moderate | 40+5+0+5+0 | fully cited |
| Fortinet NSE 6 - LAN Edge 7.6 Architect | Fortinet | 50/100 | Moderate | 40+10+0+0+0 | fully cited |
| GIAC Certified Forensic Analyst (GCFA) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Certified Forensic Examiner (GCFE) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Certified Incident Handler (GCIH) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Certified Intrusion Analyst (GCIA) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Cloud Forensics Responder (GCFR) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Continuous Monitoring Certification (GMON) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Cyber Threat Intelligence (GCTI) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Network Forensic Analyst (GNFA) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Penetration Tester Certification (GPEN) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Reverse Engineering Malware Certification (GREM) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Security Essentials (GSEC) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| GIAC Web Application Penetration Tester (GWAPT) | GIAC (SANS) | 50/100 | Moderate | 40+0+0+5+5 | fully cited |
| Linux Foundation Certified System Administrator | Linux Foundation | 50/100 | Moderate | 40+0+0+10+0 | fully cited |
| Salesforce Certified Agentforce Specialist | Salesforce | 50/100 | Moderate | 40+5+0+5+0 | fully cited |
| Salesforce Certified Platform Administrator | Salesforce | 50/100 | Moderate | 40+5+0+5+0 | fully cited |
| Salesforce Certified Platform App Builder | Salesforce | 50/100 | Moderate | 40+5+0+5+0 | fully cited |
| SnowPro Specialty: Gen AI | Snowflake | 50/100 | Moderate | 40+10+0+0+0 | fully cited |
| CompTIA Security+ | CompTIA | 45/100 | Moderate | 20+15+5+5+0 | fully cited |
| Databricks Certified Associate Developer for Apache Spark | Databricks | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| Databricks Certified Data Analyst Associate | Databricks | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| Databricks Certified Data Engineer Associate | Databricks | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| Fortinet NSE 6 - FortiMail 7.4 Administrator | Fortinet | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| Fortinet NSE 7 - Security Operations 7.6 Architect | Fortinet | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| GIAC Certified Enterprise Defender (GCED) | GIAC (SANS) | 45/100 | Moderate | 40+0+0+0+5 | fully cited |
| GIAC Security Leadership (GSLC) | GIAC (SANS) | 45/100 | Moderate | 40+0+0+0+5 | fully cited |
| Associate Cloud Engineer | Google Cloud | 45/100 | Moderate | 40+5+0+0+0 | conservative floor; needs human confirm |
| Associate Google Workspace Administrator | Google Cloud | 45/100 | Moderate | 40+5+0+0+0 | conservative floor; needs human confirm |
| Palo Alto Networks Certified XDR Analyst | Palo Alto Networks | 45/100 | Moderate | 40+0+0+5+0 | fully cited |
| VMware Telco Cloud Automation Skills | VMware (Broadcom) | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| VMware Telco Cloud NFV Skills | VMware (Broadcom) | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| VMware Telco Cloud Platform Specialist Skills | VMware (Broadcom) | 45/100 | Moderate | 40+5+0+0+0 | fully cited |
| Cisco AppDynamics Associate Administrator | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; needs human confirm |
| Cisco Certified DevNet Associate | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; medium |
| Cisco Certified DevNet Specialist - Collaboration Automation and Programmability | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; medium |
| Cisco Certified DevNet Specialist - Data Center Automation and Programmability | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; medium |
| Cisco Certified DevNet Specialist - Enterprise Automation and Programmability | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; medium |
| Cisco Certified DevNet Specialist - Security Automation and Programmability | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; medium |
| Cisco Certified DevNet Specialist - Service Provider Automation and Programmability | Cisco | 40/100 | Moderate | 40+0+0+0+0 | conservative floor; medium |
| GIAC Certified Detection Analyst (GCDA) | GIAC (SANS) | 40/100 | Moderate | 40+0+0+0+0 | fully cited |
| GIAC Cloud Security Essentials Certification (GCLD) | GIAC (SANS) | 40/100 | Moderate | 40+0+0+0+0 | fully cited |
| GIAC Defensible Security Architect Certification (GDSA) | GIAC (SANS) | 40/100 | Moderate | 40+0+0+0+0 | fully cited |
