3-year self-study cost
$165Exam $165 plus $0 renewal/continuing-education cost over three years. training still needs verification.
See full cost breakdown →certification
Source-cited RoleMath page about Microsoft Azure AI Engineer Associate.
See the free official study path →We’re still building the readiness check for this cert — here’s the cited evidence that exists.
Researched by RoleMath Research. Every figure on this page traces to the official source shown next to it.
Credential credit map
RoleMath shows cited equivalency, baseline, stacking, and renewal signals as planning context. These are not hiring guarantees or universal transfer credits.
An ACE / college-credit recommendation — acceptance is decided by each institution.
ACE credit recommendations are planning context; each institution decides whether and how to award credit.
Exam AI-102: Designing and Implementing a Microsoft Azure AI Solution; ACE ID MLS-0072; active 11/01/2024-10/31/2027.
Official sourceEquivalency, credit, and baseline mappings come from official/authoritative sources and are shown as planning context only. ACE recommendations are accepted at each institution's discretion; DoD baseline status must be confirmed against the current official DoD Cyber Exchange table; 'comparable scope' means similar role positioning, NOT an equivalence or substitution. No certification guarantees a job, salary, or outcome.
Cost and context
These are planning inputs around the credential. Pay is occupation-level BLS context, not salary caused by a certification.
Exam $165 plus $0 renewal/continuing-education cost over three years. training still needs verification.
See full cost breakdown →The vendor publishes the exam objectives/outline for free, but its structured training is paid. The free path here is the spec to study against, not a course.
Open free study page →Funding rules depend on your location, provider, veteran status, employer, and program approval. Use the funding pages as a checklist.
Compare funding options →Microsoft Azure AI Engineer Associate is a retired Microsoft certification and can no longer be earned. No direct current equivalent is verified in this page data.
Retired credential - no longer offered (retired 2026-06-30).
| Field | Value |
|---|---|
| Vendor | Microsoft |
| Exam code(s) | AI-102 |
| Level | intermediate |
| Track | ai-engineer |
These are official domain labels from the vendor. RoleMath adds a plain-English orientation column so the label is useful before you open the full study guide.
| Official domain | Weight | Plain-English read | Source |
|---|---|---|---|
| Plan and manage an Azure AI solution | 20-25% | Plain-English orientation: use this as the topic area to study for and manage an Azure AI solution. The official objectives define the exact vendor tasks. | Official study guide AI-102 |
| Implement generative AI solutions | 15-20% | Plain-English orientation: use this as the topic area to study for generative AI solutions. The official objectives define the exact vendor tasks. | Official study guide AI-102 |
| Implement an agentic solution | 5-10% | Plain-English orientation: use this as the topic area to study for an agentic solution. The official objectives define the exact vendor tasks. | Official study guide AI-102 |
| Implement computer vision solutions | 10-15% | Plain-English orientation: use this as the topic area to study for computer vision solutions. The official objectives define the exact vendor tasks. | Official study guide AI-102 |
| Implement natural language processing solutions | 15-20% | Plain-English orientation: use this as the topic area to study for natural language processing solutions. The official objectives define the exact vendor tasks. | Official study guide AI-102 |
| Implement knowledge mining and information extraction solutions | 15-20% | Plain-English orientation: use this as the topic area to study for knowledge mining and information extraction solutions. The official objectives define the exact vendor tasks. | Official study guide AI-102 |
| Item | Amount | Source | As of |
|---|---|---|---|
| Exam fee | $165 | https://learn.microsoft.com/en-us/credentials/exam-pricing.json | 2026-06-27 |
| 3-year self-study range | $165 | https://learn.microsoft.com/en-us/credentials/exam-pricing.json | 2026-06-27 |
| Role | Relationship | Route |
|---|---|---|
| AI Specialist | Strong signal | /roles/ai-specialist |
| Cloud Engineer | Related From Content Queue | /roles/cloud-engineer |
Official exam guides, study guides, blueprints, and candidate handbooks (links to the vendor's own pages; PDFs are linked, never republished).
| Resource | Type | Source |
|---|---|---|
| Exam AI-102 study guide | Official Study Guide Page | Official link (retrieved 2026-06-08T15:50:03+00:00) |
| Exam AI-102 study guide | Candidate guide | Official link (retrieved 2026-06-12T17:55:54+00:00) |
| Official study guide (HTML/PDF) | Official study guide | Official link (retrieved 2026-06-12T17:55:54+00:00) |
| Certification poster | Candidate guide (PDF) | Official link (retrieved 2026-06-12T17:55:54+00:00) |
| Choose your Microsoft Credential | Candidate guide (PDF) | Official link (retrieved 2026-06-12T17:55:54+00:00) |
The claims above trace to these records — the source, and when it was last checked. If a figure has no row here, we did not publish it.
| ID | Supports | Source | Checked |
|---|---|---|---|
| SCHEMA-CIT-1 | Schema citation | Microsoft Certified: Azure AI Engineer Associate | Logged in source packet |
| SCHEMA-CIT-2 | Schema citation | Official Microsoft Learn objective-domain source | Logged in source packet |
| SCHEMA-CIT-3 | Schema citation | Official Microsoft Learn field source | Logged in source packet |
| SCHEMA-CIT-4 | Schema citation | Official Microsoft Learn field source | Logged in source packet |
| SCHEMA-CIT-5 | Schema citation | Exam AI-102 study guide | Logged in source packet |
Ready to see how this fits your background?
Find out if Microsoft Azure AI Engineer Associate fits your background.